The table below lists all vulnerabilities which have a CVSS score of 7 or more ('high'), that we fixed in any product during calendar year 2010.
Most common CWE were:
CVE | CWE | 2011 top 25? | CVSS base score | Fixed in |
---|---|---|---|---|
CVE-2007-4567 | CWE-476 | no | 7.8 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-0778 | CWE-770 | no | 7.1 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-1385 | CWE-191 | no | 7.1 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-3080 | CWE-129 | no | 7.2 | Red Hat Enterprise Linux 3, 4, 5, MRG (kernel) |
CVE-2009-3245 | CWE-252 | no | 7.6 | Red Hat Enterprise Linux 3, 4, 5 (openssl) |
CVE-2009-3726 | CWE-476 | no | 7.2 | Red Hat Enterprise Linux 4, 5, MRG (kernel) |
CVE-2009-4005 | CWE-127 | no | 7.1 | Red Hat Enterprise Linux 4 (kernel) |
CVE-2009-4027 | CWE-362 | no | 7.8 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-4141 | CWE-416 | no | 7.2 | Red Hat Enterprise Linux 5, MRG (kernel) |
CVE-2009-4212 | CWE-191 | no | 10.0 | Red Hat Enterprise Linux 3, 4, 5 (krb5) |
CVE-2009-4272 | CWE-764 | no | 7.8 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-4273 | CWE-78 | yes | 7.9 | Red Hat Enterprise Linux 5 (systemtap) |
CVE-2009-4537 | CWE-120 | yes | 7.1 | Red Hat Enterprise Linux 4, 5, MRG (kernel) |
CVE-2009-4895 | CWE-362 | no | 7.2 | Red Hat Enterprise MRG (kernel) |
CVE-2010-0008 | CWE-606 | no | 7.8 | Red Hat Enterprise Linux 4, 5 (kernel) |
CVE-2010-0291 | CWE-822 | no | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2010-0738 | CWE-424 | no | 7.5 | JBoss Enterprise Application Platform 4.2, 4.3 |
CVE-2010-0741 | CWE-20 | no | 7.1 | Red Hat Enterprise Linux 5 (kvm) |
CVE-2010-1084 | CWE-120 | yes | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2010-1086 | CWE-20 | no | 7.8 | Red Hat Enterprise Linux 4, 5 (kernel) |
CVE-2010-1087 | CWE-362 | no | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2010-1166 | CWE-823 | no | 7.6 | Red Hat Enterprise Linux 5 (xorg-x11-server) |
CVE-2010-1173 | CWE-120 * | yes | 7.1 | Red Hat Enterprise Linux 4, 5 (kernel) |
CVE-2010-1188 | CWE-416 | no | 7.8 | Red Hat Enterprise Linux 3, 4, 5 (kernel) |
CVE-2010-1436 | CWE-120 | yes | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2010-1437 | CWE-362 | no | 7.2 | Red Hat Enterprise Linux 4, 5 (kernel) |
CVE-2010-2063 | CWE-823 | no | 7.5 | Red Hat Enterprise Linux 3, 4, 5 (samba) |
CVE-2010-2235 | CWE-77 | no | 7.1 | Red Hat Network Satellite Server 5.3 (cobbler) |
CVE-2010-2240 | CWE-788 | no | 7.2 | Red Hat Enterprise Linux 3, 4, 5, MRG (kernel) |
CVE-2010-2248 | CWE-682 | no | 7.1 | Red Hat Enterprise Linux 4, 5 (kernel) |
CVE-2010-2492 | CWE-805 | no | 7.2 | Red Hat Enterprise Linux 5, 6 (kernel) |
CVE-2010-2521 | CWE-805 | no | 8.3 | Red Hat Enterprise Linux 4, 5, MRG (kernel) |
CVE-2010-2798 | CWE-476 | no | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2010-2962 | CWE-823 | no | 7.2 | Red Hat Enterprise Linux 6, MRG (kernel) |
CVE-2010-3069 | CWE-129 | no | 8.3 | Red Hat Enterprise Linux 3, 4, 5, 6 (samba) |
CVE-2010-3081 | CWE-131 | yes | 7.2 | Red Hat Enterprise Linux 3, 4, 5, 6, MRG (kernel) |
CVE-2010-3084 | CWE-120 | yes | 7.2 | Red Hat Enterprise Linux 6 (kernel) |
CVE-2010-3301 | CWE-129 | no | 7.2 | Red Hat Enterprise Linux 6 (kernel) |
CVE-2010-3302 | CWE-120 | yes | 7.1 | Red Hat Enterprise Linux 6 (openswan) |
CVE-2010-3308 | CWE-120 | yes | 7.1 | Red Hat Enterprise Linux 6 (openswan) |
CVE-2010-3432 | CWE-805 * | no | 7.8 | Red Hat Enterprise Linux 4, 5, 6, MRG (kernel) |
CVE-2010-3705 | CWE-788 | no | 8.3 | Red Hat Enterprise Linux 6, MRG (kernel) |
CVE-2010-3708 | CWE-77 | no | 7.5 | JBoss Enterprise Application Platform 4.3, SOA Platform 4.2 |
CVE-2010-3752 | CWE-78 | yes | 7.1 | Red Hat Enterprise Linux 6 (openswan) |
CVE-2010-3753 | CWE-78 | yes | 7.1 | Red Hat Enterprise Linux 6 (openswan) |
CVE-2010-3847 | CWE-426 | no | 7.2 | Red Hat Enterprise Linux 5, 6 (glibc) |
CVE-2010-3856 | CWE-426 | no | 7.2 | Red Hat Enterprise Linux 5, 6 (glibc) |
CVE-2010-3864 | CWE-362 | no | 7.6 | Red Hat Enterprise Linux 6 (openssl) |
CVE-2010-3904 | CWE-822 | no | 7.2 | Red Hat Enterprise Linux 5, 6 (kernel) |
CVE-2010-4170 | CWE-88 | no | 7.2 | Red Hat Enterprise Linux 4, 5, 6 (systemtap) |
CVE-2010-4179 | CWE-862 | yes | 7.5 | Red Hat Enterprise MRG (cumin) |
CVE-2010-4344 | CWE-120 | yes | 7.5 | Red Hat Enterprise Linux 4, 5 (exim) |
* - in both these cases the outcome is not a buffer overflow as the possible overflow is detected and instead converted into an abort (DoS)
See also our 2010 analysis
During the creation and review of the list we spent some time to see how closely last years list matched the types of flaws we deal with at Red Hat. We first looked at all the issues that Red Hat fixed across our entire product portfolio in the 2009 calendar year and filtered out those that had the highest severity. All our 2009 vulnerabilities have CVSS scores, so we filtered on those that have a CVSS base score of 7.0 or above[1].
There were 22 vulnerabilities that matched, and we mapped each one to the most appropriate CWE. This gives us 11 flaw types which led to the most severe flaws affecting Red Hat in 2009:
CWE | CWE Description | CWE/SANS top 25? | Number of Vulnerabilities |
---|---|---|---|
CWE-476 | NULL Pointer Dereference | No (on cusp) | 6 |
CWE-120 | Buffer Copy without Checking Size of Input | Yes | 3 |
CWE-129 | Improper Validation of Array Index | Yes | 3 |
CWE-131 | Incorrect Calculation of Buffer Size | Yes | 3 |
CWE-78 | OS Command Injection | Yes | 1 |
CWE-285 | Improper Access Control (Authorization) | Yes | 1 |
CWE-362 | Race Condition | Yes | 1 |
CWE-330 | Use of Insufficiently Random Values | No (on cusp) | 1 |
CWE-590 | Free of Memory not on the Heap | No | 1 |
CWE-672 | Use of a Resource after Expiration or Release | No (on cusp) | 1 |
CWE-772 | Missing Release of Resource after Effective Lifetime | No (on cusp) | 1 |
10 of the 11 CWE are mentioned in the 2010 CWE/SANS document, although 4 of them are on "the cusp" and didn't make it into the top 25.
This quick review shows us that 2009 was the year of the kernel NULL pointer dereference flaw, as they could allow local untrusted users to gain privileges, and several public exploits to do just that were released. For Red Hat, interactions with SELinux prevented them being able to be easily mitigated, until the end of the year when we provided updates. Now, in 2010, the upstream Linux kernel and many vendors ship with protections to prevent kernel NULL pointers leading to privilege escalation. So although 2009 was the year where CWE-476 mattered to Linux administrators, it didn't make the SANS/CWE top 25 as this flaw type should not lead to severe issues (as long as the protections remain sufficient).
Here is a breakdown with the complete data set to show the CVSS scores and packages affected:
CVE | CWE | top 25? | CVSS base | Fixed in |
---|---|---|---|---|
CVE-2008-5182 | CWE-362 | Yes | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-0065 | CWE-129 | Yes | 8.3 | Red Hat Enterprise Linux 4,5,MRG (kernel) |
CVE-2009-0692 | CWE-120 | Yes | 8.3 | Red Hat Enterprise Linux 3,4 (dhcp) |
CVE-2009-0778 | CWE-772 | No (on cusp) | 7.1 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-0846 | CWE-590 | No | 9.3 | Red Hat Enterprise Linux 2.1, 3 (krb5) [2] |
CVE-2009-1185 | CWE-131 | Yes | 7.2 | Red Hat Enterprise Linux 5 (udev) |
CVE-2009-1385 | CWE-129 | Yes | 7.1 | Red Hat Enterprise Linux 3,4,5,MRG (kernel) |
CVE-2009-1439 | CWE-131 | Yes | 7.1 | Red Hat Enterprise Linux 4,5,MRG (kernel) |
CVE-2009-1579 | CWE-78 | Yes | 7.5 | Red Hat Enterprise Linux 3,4,5 (squirrelmail) |
CVE-2009-1633 | CWE-131 | Yes | 7.1 | Red Hat Enterprise Linux 4,5,MRG (kernel) |
CVE-2009-2406 | CWE-120 | Yes | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-2407 | CWE-120 | Yes | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-2692 | CWE-476 | No (on cusp) | 7.2 | Red Hat Enterprise Linux 3,4,5,MRG (kernel) |
CVE-2009-2694 | CWE-129 | Yes | 7.5 | Red Hat Enterprise Linux 3,4,5 (pidgin) |
CVE-2009-2698 | CWE-476 | No (on cusp) | 7.2 | Red Hat Enterprise Linux 3,4,5 (kernel) |
CVE-2009-2848 | CWE-672 | No (on cusp) | 7.2 | Red Hat Enterprise Linux 3,4,5,MRG (kernel) |
CVE-2009-2908 | CWE-476 | No (on cusp) | 7.2 | Red Hat Enterprise Linux 5 (kernel) |
CVE-2009-3238 | CWE-330 | No (on cusp) | 7.8 | Red Hat Enterprise Linux 4,5,MRG (kernel) |
CVE-2009-3290 | CWE-285 | Yes | 7.2 | Red Hat Enterprise Linux 5 (kvm) |
CVE-2009-3547 | CWE-476 | No (on cusp) | 7.2 | Red Hat Enterprise Linux 3,4,5,MRG (kernel) |
CVE-2009-3620 | CWE-476 | No (on cusp) | 7.2 | Red Hat Enterprise Linux 4,5,MRG (kernel) |
CVE-2009-3726 | CWE-476 | No (on cusp) | 7.2 | Red Hat Enterprise Linux 5,MRG (kernel) |
[1] NIST NVD rate vulnerabilities as "High" severity if they have a CVSS base score of 7.0-10.0. This ends up excluding flaws in web browsers such as Firefox which can have a maximum CVSS base score of 6.8.
[2] Red Hat Enterprise Linux 4 and 5 were also affected by this vulnerability, but with a lower CVSS base score of 4.3, due to the extra runtime pointer checking.